<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to basics: 6 great rotoscoping tips</title>
	<atom:link href="http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/</link>
	<description>Graphic design, web, motion graphics, video production</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:49:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cajun louisiana recipe - Cajun rice - Cajun recipe</title>
		<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/comment-page-1/#comment-1002</link>
		<dc:creator>Cajun louisiana recipe - Cajun rice - Cajun recipe</dc:creator>
		<pubDate>Wed, 08 Sep 2010 01:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblackbox.org/?p=251#comment-1002</guid>
		<description>[...] Back to basics: 6 great rotoscoping tips at TheBlackbox.org 10 Dec 2009. 2) Try to start your shape at its most complex point in time, where it will need the most control points.. 1 Tweets that mention Back to basics: 6 great rotoscoping tips at. Pingback on Dec 10th, 2009 at 11:29 pm Back to basics: 6 great rotoscoping tips at TheBlackbox.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Back to basics: 6 great rotoscoping tips at TheBlackbox.org 10 Dec 2009. 2) Try to start your shape at its most complex point in time, where it will need the most control points.. 1 Tweets that mention Back to basics: 6 great rotoscoping tips at. Pingback on Dec 10th, 2009 at 11:29 pm Back to basics: 6 great rotoscoping tips at TheBlackbox.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alabama weddings - Site wedding - Alabama site wedding</title>
		<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/comment-page-1/#comment-892</link>
		<dc:creator>Alabama weddings - Site wedding - Alabama site wedding</dc:creator>
		<pubDate>Sat, 14 Aug 2010 16:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblackbox.org/?p=251#comment-892</guid>
		<description>[...] Back to basics: 6 great rotoscoping tips at TheBlackbox.org 10 Dec 2009. 2) Try to start your shape at its most complex point in time, where it will need the most control points.. 1 Tweets that mention Back to basics: 6 great rotoscoping tips at. Pingback on Dec 10th, 2009 at 11:29 pm Back to basics: 6 great rotoscoping tips at TheBlackbox.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Back to basics: 6 great rotoscoping tips at TheBlackbox.org 10 Dec 2009. 2) Try to start your shape at its most complex point in time, where it will need the most control points.. 1 Tweets that mention Back to basics: 6 great rotoscoping tips at. Pingback on Dec 10th, 2009 at 11:29 pm Back to basics: 6 great rotoscoping tips at TheBlackbox.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonasis</title>
		<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/comment-page-1/#comment-435</link>
		<dc:creator>jonasis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblackbox.org/?p=251#comment-435</guid>
		<description>Hi Joost,

You have to thank the guys from Imagineer Systems for the tip, I&#039;m just the messenger :).

Jonas</description>
		<content:encoded><![CDATA[<p>Hi Joost,</p>
<p>You have to thank the guys from Imagineer Systems for the tip, I&#8217;m just the messenger <img src='http://www.theblackbox.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Jonas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost van der Hoeven</title>
		<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/comment-page-1/#comment-434</link>
		<dc:creator>Joost van der Hoeven</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblackbox.org/?p=251#comment-434</guid>
		<description>Mooie samenvatting. Dank voor de tip!</description>
		<content:encoded><![CDATA[<p>Mooie samenvatting. Dank voor de tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Back to basics: 6 great rotoscoping tips at TheBlackbox.org - designers in motion -- Topsy.com</title>
		<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/comment-page-1/#comment-342</link>
		<dc:creator>Tweets that mention Back to basics: 6 great rotoscoping tips at TheBlackbox.org - designers in motion -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblackbox.org/?p=251#comment-342</guid>
		<description>[...] This post was mentioned on Twitter by Kevin Bourke, Capricorn8. Capricorn8 said: RT @BourkePR: 6 Great Roto Tips: http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/ #vfx #editingandpost [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin Bourke, Capricorn8. Capricorn8 said: RT @BourkePR: 6 Great Roto Tips: <a href="http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/" rel="nofollow">http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/</a> #vfx #editingandpost [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
