<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBlackbox.org - designers in motion &#187; Motor</title>
	<atom:link href="http://www.theblackbox.org/tag/motor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblackbox.org</link>
	<description>Graphic design, web, motion graphics, video production</description>
	<lastBuildDate>Thu, 15 Dec 2011 12:24:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tomtom Automotive &#8211; 2010 Paris Motor Show</title>
		<link>http://www.theblackbox.org/2010/10/tomtom-automotive-2010-paris-motor-show/</link>
		<comments>http://www.theblackbox.org/2010/10/tomtom-automotive-2010-paris-motor-show/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animatie]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.theblackbox.org/?p=331</guid>
		<description><![CDATA[Series of HD animations for the 2010 Paris Motor Show.
Agency: Proximity BBDO





]]></description>
		<wfw:commentRss>http://www.theblackbox.org/2010/10/tomtom-automotive-2010-paris-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basics: 6 great rotoscoping tips</title>
		<link>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/</link>
		<comments>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:50:21 +0000</pubDate>
		<dc:creator>jonasis</dc:creator>
				<category><![CDATA[VFX]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[Mocha]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[rotoscoping]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.theblackbox.org/?p=251</guid>
		<description><![CDATA[6 great rotoscoping tips from Imagineer Systems




1) There is no such thing as a perfect matte. Rotoscoping is an art form that takes into account the background image, the movement of the object, and the new elements to be composited in the background.
2) Try to start your shape at its most complex point in time, where [...]]]></description>
		<wfw:commentRss>http://www.theblackbox.org/2009/12/back-to-basics-6-great-rotoscoping-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

